SAL - Schiffahrtskontor Altes Land GmbH & Co. KG
Bürgerei 29
21720 Steinkirchen
Germany
Phone: +49 4142 8181-0
Fax: +49 4142 810281
sal@sal-heavylift.com
www.sal-heavylift.com
| SAL DEPARTMENTS | ||
|---|---|---|




| SALES & PROJECT | chartering@sal-heavylift.com | |
| Name | Phone | Mobile |
|---|---|---|
| Jens Baumgarten Sales & Project Director | +49 4142 8181-64 | +49 162 106 81 25 |
| Julia Wildt Sales & Project Manager | +49 4142 8181-93 | +49 162 109 80 89 |
| Tina Poulsen Sales & Project Manager | +49 4142 8181-59 | +49 162 106 81 59 |
| Dennis Geertz Sales & Project Manager | +49 4142 8181-138 | +49 162 109 81 38 |
| Hauke Anders Sales & Project Manager | +49 4142 8181-94 | +49 162 109 81 19 |
| Christian Hoffmann Business Development Manager | +49 4142 8181-131 | +49 151 152 80 13 94 |
| Andreas Rolner Sales & Project Manager | +49 4142 8181-136 | +49 162 106 81 36 |
| Hans Jörn Schinke Sales & Project Manager | +49 4142 8181-61 | +49 162 109 80 87 |
![]() | ||
| PROJECT DIVISION – OFFSHORE, OIL AND GAS | projects@sal-heavylift.com | |
| Name | Phone | Mobile |
|---|---|---|
| Sune Thorleifsson Project Director | +49 4142 8181-22 | +49 162 106 81 22 |


| OPERATING | operating@sal-heavylift.com | |
| Name | Phone | Mobile |
|---|---|---|
| Erik Kildegaard Director of Operation | +49 4142 8181-12 | +49 162 106 81 12 |
| Hauke Plaaß Operation Manager | +49 4142 8181-90 | +49 162 109 81 14 |
| Helge Schröder Operation Manager | +49 4142 8181-24 | +49 162 106 81 24 |
| Wiebke Poppinga Operation Manager | +49 4142 8181-311 | +49 162 130 04 92 |
| Junya Mizutani Operation Manager | +49 4142 8181-80 | +49 162 109 80 72 |
| Jennifer Pabst Operation Manager | +49 4142 8181-310 | +49 162 106 81 31 |
![]() | ||
| INSURANCE / CLAIMS | insurance@sal-heavylift.com | |
| Name | Phone | Mobile |
|---|---|---|
| Capt. Jürgen Boldt Claims and Operation Manager | +49 4142 8181-15 | +49 162 106 81 15 |
| Anneke van Diepen Claims and Operation Manager | +49 4142 8181-32 | +49 162 106 81 32 |
![]() | ||


| ENGINEERING / SUPERCARGO | engineering@sal-heavylift.com | |
| Name | Phone | Mobile |
|---|---|---|
| Capt. Claus Heinrich Managing Director | +49 4142 8181-18 | +49 162 106 81 18 |
| Dipl.-Ing. Bernd Blaudszun Director of Engineering Dep. | +49 4142 8181-30 | +49 162 106 81 30 |
| Dipl.-Ing. Sven Weide-Weddig Project Engineer | +49 4142 8181-67 | +49 162 106 82 00 |
| Thies Lüthje Senior Project Engineer | +49 4142 8181-26 | +49 162 106 81 26 |
| Dipl.-Ing. Karsten Behrens Project Engineer | +49 4142 8181-73 | +49 162 130 21 78 |
| Dipl.-Ing. Jörg Lamers (IWE) Project Engineer | +49 4142 8181-71 | +49 162 106 81 13 |
| Dipl.-Ing. Alexander Pötz Project Engineer | +49 4142 8181-365 | +49 162 106 81 56 |
| Christoph Hagenah Supercargo Assistant | +49 4142 8181-62 | +49 162 109 81 18 |
![]() | ||

| TECHNICAL INSPECTION | inspection@sal-heavylift.com | |
| Name | Phone | Mobile |
|---|---|---|
| Capt. Uwe Brümmer Director of Technical Inspection | +49 4142 8181-34 | +49 162 106 81 34 |
| Thorsten Franz Superintendent | +49 4142 8181-352 | +49 162 106 81 20 |
| Thomas Arlt Superintendent | +49 4142 8181-19 | +49 162 106 81 19 |
| Henning Holst Purchasing Manager | +49 4142 8181-28 | |
| Uwe Friedrich Naval Architect / Superintendent | +49 4142 8181-350 | +49 162 100 78 13 |
| Carolin Menger Fleet Manager | +49 4142 8181-20 | +49 162 109 81 50 |
| Martin Fischer Superintendent | +49 4142 8181-81 | +49 162 131 98 85 |
| Angela Kildegaard Claims Manager | +49 4142 8181-42 | |
![]() | ||
| SAFETY AND QUALITY MANAGEMENT | safety-quality@sal-heavylift.com | |
| Name | Phone | Mobile |
|---|---|---|
| Capt. Peter Schmidt Director of Safety/Quality Management ISM Lead Auditor | +49 4142 8181-27 | +49 162 106 81 27 |
| Phillip Persen Manager Safety/Quality | +49 4142 8181-85 | +49 172 199 18 98 |
| Brigitte Bergmann Assistant Safety/Quality | +49 4142 81 81 390 | |
![]() | ||

| MARKETING / PUBLIC RELATIONS | ||
| Name | Phone | Mobile |
|---|---|---|
| Svenja Heinrich General Manager – Marketing | +49 4142 8181-58 | +49 162 106 81 58 |
| Grietje Heinrich Marketing Manager | +49 4142 8181-56 | +49 162 109 80 88 |
![]() | ||

| FINANCIAL DEPARTMENT | finance@sal-heavylift.com | |
| Name | Phone | Mobile |
|---|---|---|
| Claus-Carsten Schumacher Director of Finance | +49 4142 8181-33 | +49 162 106 81 33 |
| Bernd Marten Head of Accounts | +49 4142 8181-25 | +49 162 109 80 28 |
![]() | ||

| D/A COST CONTROL | disbursements@sal-heavylift.com | |
| Name | Phone | Mobile |
|---|---|---|
| Annika Käthner Cost Control Manager | +49 4142 8181-52 | |
| Aileen Fermo Cost Control Manager | +49 4142 8181-53 | |
| Iris Rolfs Cost Control Manager | +49 4142 8181-45 | |
![]() | ||
| POST FIXTURE | post-fixture@sal-heavylift.com | |
| Name | Phone | Mobile |
|---|---|---|
| Anna Meyer Post-Fixture Manager | +49 4142 8181-83 | |
![]() | ||

| HUMAN RESOURCES | crewing@sal-heavylift.com | |
| Name | Phone | Mobile |
|---|---|---|
| Elke Brümmer General Manager HR | +49 4142 8181-37 | +49 171 176 57 23 |
| Birgit Christiansen-Fethke HR Manager | +49 4142 8181-91 | |
![]() | ||

| CREWING | crewing@sal-heavylift.com | |
| Name | Phone | Mobile |
|---|---|---|
| Kirsten Schneider General Manager Crewing | +49 4142 8181-17 | +49 162 106 81 66 |
| Maike Köhnken-Höchel Crewing Manager | +49 4142 8181-51 | +49 170 635 90 44 |
| Ilona Schalk Crewing Manager | +49 4142 8181-92 | |
| Anette Müller-Späth Crewing Manager | +49 4142 8181-54 | |
| Daniel Duniec Training Manager | +49 4142 81 81 82 | +49 162 106 81 07 |
![]() | ||
| IT DEPARTMENT | it@sal-heavylift.com | |
| Name | Phone | Mobile |
|---|---|---|
| Owen Niers General Manager IT | +49 4142 8181-46 | +49 162 109 80 71 |
| Dirk Schmidt IT Manager | +49 4142 8181-84 | +49 176 210 58 87 9 |
![]() | ||




















